Module versions
Comparison chart of ERI Module versions
ERI ANTI - AGE find here
Notes:
MF – Main Folder
F – Folder
SF – Sub Folder
SSF – Sub Sub Folder
S – Screening of (group of markers)
Prices are in EUR excl. VAT
ERI Medical System | Module | version | |||||
www.eriMedical.com | |||||||
List of markers | Max | Standard | Energetics | ||||
Complete list of Autoalgorithms: | 51,500 | 36,500 | 17,500 | ||||
S | Screening (Overview) | YES | No | No | |||
MF | Screening | YES | YES | YES | |||
S | Screening for metabolic processes | YES | YES | YES | |||
S | Screening of organ systems | YES | YES | YES | |||
S | Screening of organs | YES | YES | YES | |||
S | Screening by the reactions of adaptation | YES | YES | No | |||
S | Screening of inflammatory reactions | YES | YES | YES | |||
S | Screening of allergic reactions | YES | No | YES | |||
S | Screening for sluggish reactions | YES | YES | YES | |||
S | Screening of fat metabolism | YES | No | No | |||
S | Screening of Psychosomatics | YES | YES | YES | |||
S | The toxic load | YES | YES | YES | |||
MF | General indicators | YES | YES | No | |||
S | Systemic indicators | YES | YES | No | |||
S | General metabolic indices | YES | YES | No | |||
S | Status extracellular Matrix | YES | No | No | |||
S | The organ tissue | YES | No | No | |||
S | Etiological load | YES | No | No | |||
S | Mental state | YES | YES | No | |||
S | Combinatorial indexes | YES | YES | No | |||
MF | The organ systems | YES | YES | No | |||
F | Nervous system | YES | YES | No | |||
S | Nervous system | YES | YES | No | |||
S | Conduction of myelin sheaths nerve | YES | YES | No | |||
SF | Parts of the nervous system | YES | No | No | |||
S | Central nervous system | YES | No | No | |||
S | Vegetative nervous system | YES | No | No | |||
S | Sympathetic nervous system | YES | No | No | |||
S | Parasympathetic nervous system | YES | No | No | |||
S | Peripheral nervous system | YES | No | No | |||
SF | The structures of the nervous system | YES | No | No | |||
S | Brain structure | YES | No | No | |||
S | Cortex and the meninges | YES | No | No | |||
S | Cerebral nerves | YES | No | No | |||
S | Spinal cord | YES | No | No | |||
S | Intercostal nerves | YES | No | No | |||
S | Plexus and nerves of internal organs | YES | No | No | |||
S | Plexus of the peripheral nervous system | YES | No | No | |||
S | Nerves of the upper extremities | YES | No | No | |||
S | Nerves of the lower extremities | YES | No | No | |||
F | The system of organs of vision | YES | YES | No | |||
S | Visual system | YES | YES | No | |||
SF | Organs of sight | YES | No | No | |||
S | Eyes | YES | No | No | |||
S | Crystalline lens | YES | No | No | |||
S | Iris | YES | No | No | |||
S | Cornea | YES | No | No | |||
S | Vitreous humor | YES | No | No | |||
S | Retina | YES | No | No | |||
S | Neurology eye | YES | No | No | |||
S | Intraocular fluid | YES | No | No | |||
F | Stomatology | YES | YES | No | |||
S | Dental System | YES | YES | No | |||
S | Dental Materials | YES | YES | No | |||
SF | Dental organs | YES | No | No | |||
S | Teeth | YES | No | No | |||
S | Gums | YES | No | No | |||
S | Bones and joints | YES | No | No | |||
S | Jaw | YES | No | No | |||
S | Gland | YES | No | No | |||
F | ENT | YES | YES | No | |||
S | ENT | YES | YES | No | |||
SF | ENT organs | YES | No | No | |||
S | Ear | YES | No | No | |||
S | Nose | YES | No | No | |||
S | Mouth | YES | No | No | |||
S | Pharynx | YES | No | No | |||
S | Tonsils | YES | No | No | |||
S | Larynx | YES | No | No | |||
S | Vocal chords | YES | No | No | |||
F | Respiratory System | YES | YES | No | |||
S | Respiratory System | YES | YES | No | |||
SF | Organs of the respiratory system | YES | No | No | |||
S | Larynx | YES | No | No | |||
S | Trachea | YES | No | No | |||
S | Bronchi | YES | No | No | |||
S | Lungs | YES | No | No | |||
S | Pleura | YES | No | No | |||
F | Gastrointestinal tract | YES | YES | No | |||
S | GIT | YES | YES | No | |||
S | Neurology of GIT | YES | YES | No | |||
S | Vascular system of GIT | YES | YES | No | |||
SF | The gastrointestinal organs | YES | No | No | |||
S | Diaphragm | YES | No | No | |||
S | Esophagus | YES | No | No | |||
S | Stomach | YES | No | No | |||
S | Liver | YES | No | No | |||
S | Gallbladder | YES | No | No | |||
S | Pancreas | YES | No | No | |||
S | Major duodenal papilla | YES | No | No | |||
S | Peritoneum | YES | No | No | |||
S | Mesentery | YES | No | No | |||
S | Umbilical cord | YES | No | No | |||
S | Abdominal gland | YES | No | No | |||
SSF | Intestines | YES | No | No | |||
S | Duodenum | YES | No | No | |||
S | Jejunum | YES | No | No | |||
S | Twisted intestine | YES | No | No | |||
S | Small intestine | YES | No | No | |||
S | Caecum | YES | No | No | |||
S | Appendix | YES | No | No | |||
S | Sigmoid intestine | YES | No | No | |||
S | Large intestine | YES | No | No | |||
S | Rectum and anus | YES | No | No | |||
S | Enteric infections | YES | No | No | |||
F | Immune System | YES | YES | No | |||
S | Immune System | YES | YES | No | |||
SF | Organs of the immune system | YES | No | No | |||
S | Spleen | YES | No | No | |||
S | Thymus | YES | No | No | |||
F | Cardiovascular System | YES | YES | No | |||
S | Cardiovascular System | YES | YES | No | |||
S | Hematopoietic system | YES | YES | No | |||
S | Elements of blood | YES | YES | No | |||
S | Cholesterol | YES | No | No | |||
SF | Cardiovascular System organs | YES | No | No | |||
S | Heart | YES | No | No | |||
SSF | Blood vessel | YES | No | No | |||
S | Blood vessels | YES | No | No | |||
S | Aorta | YES | No | No | |||
S | Arteries | YES | No | No | |||
S | Vein | YES | No | No | |||
S | Vessels of the brain and neck | YES | No | No | |||
S | Vessels of the eye | YES | No | No | |||
S | Vessels of the lungs | YES | No | No | |||
S | Vessels of the lower limbs | YES | No | No | |||
F | Lymphatic system | YES | YES | No | |||
S | Lymphatic system | YES | YES | No | |||
S | Lymph nodes | YES | No | No | |||
F | Musculoskeletal system | YES | YES | No | |||
S | Musculoskeletal system | YES | YES | No | |||
S | Muscles for training device | YES | YES | No | |||
SF | Structures of the musculoskeletal system | YES | No | No | |||
S | Conjunctive tissue | YES | No | No | |||
S | Ligaments and tendons | YES | No | No | |||
S | Jaw | YES | No | No | |||
SSF | Muscles | YES | No | No | |||
S | Muscles total | YES | No | No | |||
S | Muscles of the head and face | YES | No | No | |||
S | Eye muscles | YES | No | No | |||
S | Neck muscles | YES | No | No | |||
S | Muscles of the upper extremities | YES | No | No | |||
S | Back and chest muscles | YES | No | No | |||
S | Muscles of internal organs | YES | No | No | |||
S | Abdominal muscles | YES | No | No | |||
S | Pelvic muscles | YES | No | No | |||
S | Muscles of the lower limbs | YES | No | No | |||
S | Sphincters | YES | No | No | |||
SSF | Spine | YES | No | No | |||
S | Spine | YES | No | No | |||
S | Cervical vertebrae | YES | No | No | |||
S | Thoracic vertebrae | YES | No | No | |||
S | Lumbar vertebrae | YES | No | No | |||
S | Sacral vertebrae | YES | No | No | |||
S | Coccygeal vertebrae | YES | No | No | |||
SSF | Joints | YES | No | No | |||
S | Joints overall | YES | No | No | |||
S | Joints of the upper extremities | YES | No | No | |||
S | Hip joint | YES | No | No | |||
S | Knee-joint | YES | No | No | |||
S | Foot joints | YES | No | No | |||
SSF | Bones | YES | No | No | |||
S | Bones overall | YES | No | No | |||
S | Bones of the head | YES | No | No | |||
S | Bones of the upper limbs | YES | No | No | |||
S | Thorax | YES | No | No | |||
S | Pelvis girdle | YES | No | No | |||
S | Bones of lower limbs | YES | No | No | |||
F | Skin System | YES | YES | No | |||
S | Skin System | YES | YES | No | |||
SF | Skin | YES | No | No | |||
S | Skin | YES | No | No | |||
S | Hair | YES | No | No | |||
F | Genitourinary System | YES | YES | No | |||
S | Genitourinary System | YES | YES | No | |||
S | Urogenital infections | YES | YES | No | |||
SF | Urinary system | YES | No | No | |||
S | Urinary System | YES | No | No | |||
SSF | Organs of the urinary system | YES | No | No | |||
S | Kidneys | YES | No | No | |||
S | Urinary bladder | YES | No | No | |||
S | Pelvic diaphragm | YES | No | No | |||
S | Female urethra | YES | No | No | |||
S | Genitourinary diaphragm | YES | No | No | |||
SF | Gynecology and mammology | YES | No | No | |||
S | Mammary glands | YES | No | No | |||
S | Etiology (Gynecology) | YES | No | No | |||
S | Gynecology | YES | No | No | |||
SSF | Gynecology organs | YES | No | No | |||
S | Womb | YES | No | No | |||
S | Ovaries | YES | No | No | |||
S | Female genital organs | YES | No | No | |||
S | Neurology (Gynecology) | YES | No | No | |||
F | Endocrinology | YES | YES | No | |||
S | Endocrinology | YES | YES | No | |||
S | Hormone | YES | YES | No | |||
SF | Endocrinology organs | YES | No | No | |||
S | Epiphysis | YES | No | No | |||
S | Pituitary gland | YES | No | No | |||
S | Hypothalamus | YES | No | No | |||
S | Thyroid | YES | No | No | |||
S | Parathyroid | YES | No | No | |||
S | Thymus | YES | No | No | |||
S | Adrenal Glands | YES | No | No | |||
S | Pancreas | YES | No | No | |||
S | Ovaries | YES | No | No | |||
SF | Hormone | YES | No | No | |||
S | Hormones of epiphysis | YES | No | No | |||
S | Pituitary hormones | YES | No | No | |||
S | Hypothalamic hormones | YES | No | No | |||
S | Neuromodulators of brain | YES | No | No | |||
S | Mediators | YES | No | No | |||
S | Thyroid hormones | YES | No | No | |||
S | Parathyroid Hormones | YES | No | No | |||
S | Pancreatic Hormones | YES | No | No | |||
S | Adrenal hormones | YES | No | No | |||
S | Female hormones | YES | No | No | |||
S | Male hormones | YES | No | No | |||
S | Sexual hormones | YES | No | No | |||
MF | Recommendations | YES | YES | YES | |||
S | Detoxification and desensitization | YES | YES | YES | |||
S | Classical homeopathy | YES | YES | No | |||
S | Homeopathy for emergency conditions | YES | No | No | |||
S | Acupuncture points | YES | YES | No | |||
S | Vitamins and microelements | YES | YES | YES | |||
S | The allergy | YES | No | No | |||
S | Foodstuffs | YES | YES | YES | |||
F | Products and Supplements | YES | YES | No | |||
S | Coral club | YES | YES | No | |||
S | Amway | YES | YES | No | |||
ERI Medical System, ERI Medical Ltd., www.eriMedical.com |
Note: Prices and specifications can vary without prior notice.